GV-5201SE-M-GL Rev.4.2
商品類別:iDS Camera 工業(yè)相機
iDS Camera Ethernet SE系列 1229萬畫素 黑白相機
1.1" CMOS Global Shutter Sensor
Resolution : 4096 × 3000 (12.29 Mega Pixel)
Pixel Size : 3.45um
Frame Rate : 10
Mono
Sensor | |
Sensor Type | CMOS Mono |
Shutter | Global Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 12 MP |
Resolution | 4096 × 3000 Pixel (12.29 Mpix) |
Aspect Ratio | 4 : 3 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 1.1" |
Optical Size | 14.131mm × 10.350mm |
Optical Sensor Diagonal | 17.52mm |
Pixel Size | 3.45um |
Manufacturer | Sony |
Sensor Model | IMX304LLR-C |
Gain (master/RGB) | 24x / 4x |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 264 / 8 |
AOI Image Height / Step Width | 1 / 1 |
AOI Position Grid (Horizontal / Vertical) | 8 / 1 |
Binning Horizontal | increased frame rate |
Binning Vertical | increased frame rate |
Binning Method | M / C automatic |
Binning Factor | 2 / 4 / 8 |
Subsampling Horizontal | same frame rate |
Subsampling Vertical | same frame rate |
Subsampling Method | M / C automatic |
Subsampling Factor | 2 , 4 , 8 |
Model | |
Frame Rate Freerun Mode (in 8-bit mode) | 10 fps |
Frame Rate Trigger (continuous) | 10 fps |
Frame Rate Trigger (maximum) | 10 fps |
Exposure Time (minimum ~ maximum) | 0.046ms ~ 2000ms |
Long exposure (maximum) | 90000ms |
Power Consumption | 1.3W ~ 3.9W |
Image Memory | 128 MB |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | GigE RJ45 |
I/O Connector | 8 Pin Hirose Connector |
Power Supply | 12V ~ 24V or PoE |
Design | |
Lens Mount | C-Mount |
IP Code | - |
Dimensions H/W/L | 34.0mm × 44.0mm × 35.0mm |
Mass | 61g |