U3-38J0XCP-C-HQ Rev.1.2
商品類別:iDS Camera 工業(yè)相機(jī)
iDS Camera USB 3 XCP系列 841萬畫素 彩色相機(jī)
1/3" CMOS Rolling Shutter Sensor
Resolution : 3864 × 2176 (8.41 Mega Pixel)
Pixel Size : 1.45um
Frame Rate : 25
Color
Sensor | |
Sensor Type | CMOS Color |
Shutter | Rolling Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 8 MP |
Resolution | 3864 × 2176 Pixel (8.41 Mpix) |
Aspect Ratio | 16 : 9 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 1/3" |
Optical Size | 5.603mm × 3.155mm |
Optical Sensor Diagonal | 6.43mm (1/2.49") |
Pixel Size | 1.45 um |
Manufacturer | Sony |
Sensor Model | IMX415-AAQR-C |
Gain (master/RGB) | 31.6 / - |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 24 / 24 |
AOI Image Height / Step Width | 40 / 4 |
AOI Position Grid (Horizontal / Vertical) | 2 / 4 |
Binning Horizontal | increased frame rate |
Binning Vertical | increased frame rate |
Binning Method | M/C automatic |
Binning Factor | 2 |
Subsampling Horizontal | - |
Subsampling Vertical | - |
Subsampling Method | - |
Subsampling Factor | - |
Model | |
Frame Rate Freerun Mode | 25 fps |
Frame Rate Trigger (continuous) | 25 fps |
Frame Rate Trigger (maximum) | 25 fps |
Exposure Time (minimum ~ maximum) | 0.032ms ~ 1900ms |
Power Consumption | 0.5W ~ 1W |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | USB 3.0 micro-B , Screwable |
I/O Connector | 8 Pin Connector |
Power Supply | USB Cable |
Design | |
Lens Mount | C-Mount |
IP Code | IP30 |
Dimensions H/W/L | 29.0mm × 29.0mm × 17.0mm |
Mass | 61 g |