GV-5582SE-C Rev.4.2
商品類別:iDS Camera 工業(yè)相機
iDS Camera Ethernet SE系列 492萬畫素 彩色相機
1/2" CMOS Rolling Shutter Sensor
Resolution : 2560 × 1920 (4.92 Mega Pixel)
Pixel Size : 2.2um
Frame Rate : 15
Color
Sensor | |
Sensor Type | CMOS Color |
Shutter | Rolling Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 5 MP |
Resolution | 2560 × 1920 Pixel (4.92 Mpix) |
Aspect Ratio | 4 : 3 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 1/2.5" |
Optical Size | 5.632mm × 4.224mm |
Optical Sensor Diagonal | 7.04mm (1/2.27") |
Pixel Size | 2.2um |
Manufacturer | Onsemi |
Sensor Model | MT9P006STC |
Gain (master/RGB) | 12.2x / 5.8x |
AOI Horizontal | increased frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 16 / 4 |
AOI Image Height / Step Width | 2 / 2 |
AOI Position Grid (Horizontal / Vertical) | 4 / 2 |
Binning Horizontal | increased frame rate |
Binning Vertical | increased frame rate |
Binning Method | - |
Binning Factor | 2 / 4 / 8 |
Subsampling Horizontal | same frame rate |
Subsampling Vertical | same frame rate |
Subsampling Method | M / C automatic |
Subsampling Factor | 2 , 4 , 8 |
Model | |
Frame Rate Freerun Mode (in 8-bit mode) | 15 fps |
Frame Rate Trigger (continuous) | 15 fps |
Frame Rate Trigger (maximum) | 15 fps |
Exposure Time (minimum ~ maximum) | 0.030ms ~ 131ms |
Power Consumption | 1.6W ~ 2.6W |
Image Memory | 128 MB |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | GigE RJ45 |
I/O Connector | 8 Pin Hirose Connector |
Power Supply | 12V ~ 24V or PoE |
Design | |
Lens Mount | - |
IP Code | - |
Dimensions H/W/L | 31.5mm × 40.0mm × 30.0mm |
Mass | 35g |