GV-5270CP-C-HQ Rev.2.2
商品類別:iDS Camera 工業(yè)相機
iDS Camera Ethernet CP系列 319萬畫素 彩色相機
1/1.8" CMOS Global Shutter Sensor
Resolution : 2048 × 1536 (3.19 Mega Pixel)
Pixel Size : 3.45um
Frame Rate : 37
Color
Sensor | |
Sensor Type | CMOS Color |
Shutter | Global Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 3 MP |
Resolution | 2064 × 1544 Pixel (3.19 Mpix) |
Aspect Ratio | 4 : 3 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 1/1.8" |
Optical Size | 7.121mm × 5.327mm |
Optical Sensor Diagonal | 8.89mm (1/1.8") |
Pixel Size | 3.45um |
Manufacturer | Sony |
Sensor Model | IMX265LQR-C |
Gain (master/RGB) | 24x / 4x |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 264 / 8 |
AOI Image Height / Step Width | 2 / 2 |
AOI Position Grid (Horizontal / Vertical) | 8 / 2 |
Binning Horizontal | same frame rate |
Binning Vertical | same frame rate |
Binning Method | M / C automatic |
Binning Factor | 2 / 4 / 8 |
Subsampling Horizontal | same frame rate |
Subsampling Vertical | same frame rate |
Subsampling Method | M / C automatic |
Subsampling Factor | 2 , 4 , 8 |
Model | |
Frame Rate Freerun Mode (in 8-bit mode) | 37 fps |
Frame Rate Trigger (continuous) | 37 fps |
Frame Rate Trigger (maximum) | 40 fps |
Exposure Time (minimum ~ maximum) | 0.030ms ~ 2000ms |
Long Exposure (maximm) | 90000ms |
Power Consumption | 1.7W ~ 3.1W |
Image Memory | 128 MB |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | GigE RJ45 , Screwable |
I/O Connector | 8 Pin Hirose Connector |
Power Supply | 12V ~ 24V or PoE |
Design | |
Lens Mount | C-Mount |
IP Code | IP30 |
Dimensions H/W/L | 29.0mm × 29.0mm × 29.0mm |
Mass | 52g |