UI-1480SE-M-GL
商品類別:iDS Camera 工業(yè)相機(jī)
iDS Camera USB 2.0 SE系列 492萬(wàn)畫素 黑白相機(jī)
1/2.5" CMOS Rolling Shutter Sensor
Resolution : 2560 × 1920 (4.92 Mega Pixel)
Pixel Size : 2.2um
Frame Rate : 6.3
Mono
Sensor | |
Sensor Type | CMOS Mono |
Shutter | Rolling Shutter / Global Start Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 5 MP |
Resolution | 2560 × 1920 Pixel (4.92 Mpix) |
Aspect Ratio | 4 : 3 |
ADC | 12 bit |
Color Depth (camera) | 8 bit |
Optical Sensor Class | 1/2.5" |
Optical Size | 5.632mm × 4.224mm |
Optical Sensor Diagonal | 7.04mm (1/2.27") |
Pixel Size | 2.2um |
Manufacturer | Onsemi |
Sensor Model | MT9P031STM |
Gain (master/RGB) | 30x / - |
AOI Horizontal | increased frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 32 / 4 |
AOI Image Height / Step Width | 4 / 2 |
AOI Position Grid (Horizontal / Vertical) | 4 / 2 |
Binning Horizontal | increased frame rate |
Binning Vertical | increased frame rate |
Binning Method | Color |
Binning Factor | 2 / 3 / 4 / 6 |
Subsampling Horizontal | increased frame rate |
Subsampling Vertical | increased frame rate |
Subsampling Method | Color |
Subsampling Factor | 2 , 3 , 4 , 5 , 6 |
Model | |
Pixel Clock Range | 5 MHz ~ 43 MHz |
Frame Rate Freerun Mode | 6.3 fps |
Frame Rate Trigger (maximum) | 6.4 fps |
Exposure Time (minimum ~ maximum) | 0.075ms ~ 2745ms |
Power Consumption | 0.5W ~ 0.9W |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | USB 2.0 mini-B , Screwable |
I/O Connector | 9 Pin micro D-Sub socket |
Power Supply | USB Cable |
Design | |
Lens Mount | C-Mount |
IP Code | IP30 |
Dimensions H/W/L | 34.0mm × 32.0mm × 41.3mm |
Mass | 65g |