GV-77S5WP-C-HQ
商品類別:iDS Camera 工業(yè)相機(jī)
iDS Camera 10GigE Warp10系列 2990萬畫素 彩色相機(jī)
1.7" CMOS Global Shutter Sensor
Resolution : 5468 × 5468 (29.90 Mega Pixel)
Pixel Size : 3.2um
Frame Rate : 34
Color
Sensor | |
Sensor Type | CMOS Color |
Shutter | Global Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 30 MP |
Resolution | 5468 × 5468 Pixel (29.90 Mpix) |
Aspect Ratio | 1 : 1 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | APS-C (1.7") |
Optical Size | 17.498mm × 17.498mm |
Optical Sensor Diagonal | 24.75mm |
Pixel Size | 3.2um |
Manufacturer | Onsemi |
Sensor Model | NOIX1SE030KB-GTI |
Gain (master/RGB) | 4x / 2x |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 256 / 2 |
AOI Image Height / Step Width | 2 / 2 |
AOI Position Grid (Horizontal / Vertical) | 2 / 2 |
Binning Horizontal | same frame rate |
Binning Vertical | same frame rate |
Binning Method | M / C automatic |
Binning Factor | 2 / 4 / 8 |
Subsampling Horizontal | same frame rate |
Subsampling Vertical | same frame rate |
Subsampling Method | M / C automatic |
Subsampling Factor | 2 , 4 , 8 |
Model | |
Frame rate freerun mode | 34 fps |
Frame rate trigger (continuous) | 34 fps |
Frame rate trigger (maximum) | 34 fps |
Long exposure (maximum) | 0.037 ms ~ 2000 ms |
Power consumption | 12.7 W - 16.1 W |
Image Memory | 2032 MB |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | GigE RJ45 |
I/O Connector | 12pin M12 connector |
Power Supply | 12 V - 24 V or PoE+ |
Design | |
Lens Mount | TFL (M35 × 0.75) |
IP Code | IP30 |
Dimensions H/W/L | 60.0mm × 75.0mm × 94.5mm |
Mass | 570g |