GV-77Q5WP-M-GL
商品類別:iDS Camera 工業(yè)相機(jī)
iDS Camera 10GigE Warp10系列 2032萬畫素 黑白相機(jī)
4/3" CMOS Global Shutter Sensor
Resolution : 4508 × 4508 (20.32 Mega Pixel)
Pixel Size : 3.2um
Frame Rate : 42
Mono
Sensor | |
Sensor Type | CMOS Mono |
Shutter | Global Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 20 MP |
Resolution | 4508 × 4508 Pixel (20.32 Mpix) |
Aspect Ratio | 1 : 1 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 4/3" |
Optical Size | 14.426mm × 14.426mm |
Optical Sensor Diagonal | 20.4mm |
Pixel Size | 3.2um |
Manufacturer | Onsemi |
Sensor Model | NOIX1SN020KB-GTI |
Gain (master/RGB) | 4x / - |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 256 / 2 |
AOI Image Height / Step Width | 1 / 1 |
AOI Position Grid (Horizontal / Vertical) | 2 / 1 |
Binning Horizontal | same frame rate |
Binning Vertical | same frame rate |
Binning Method | M / C automatic |
Binning Factor | 2 / 4 / 8 |
Subsampling Horizontal | same frame rate |
Subsampling Vertical | same frame rate |
Subsampling Method | M / C automatic |
Subsampling Factor | 2 , 4 , 8 |
Model | |
Frame rate freerun mode | 42 fps |
Frame rate trigger (continuous) | 42 fps |
Frame rate trigger (maximum) | 42 fps |
Exposure Time (minimum ~ maximum) | 0.037 ms ~ 2000 ms |
Power consumption | 12.6 W - 15.9 W |
Image Memory | 2032 MB |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | GigE RJ45 |
I/O Connector | 12pin M12 connector |
Power Supply | 12 V - 24 V or PoE+ |
Design | |
Lens Mount | TFL (M35 × 0.75) |
IP Code | IP30 |
Dimensions H/W/L | 60.0mm × 75.0mm × 94.5mm |
Mass | 570g |