GV-7090WP-C-HQ
商品類別:iDS Camera 工業(yè)相機(jī)
iDS Camera 10GigE Warp10系列 885萬畫素 彩色相機(jī)
1" CMOS Global Shutter Sensor
Resolution : 4096 × 2160 (8.85 Mega Pixel)
Pixel Size : 3.45um
FPS : 58
Color
Sensor | |
Sensor Type | CMOS Color |
Shutter | Global Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 9 MP |
Resolution | 4096 × 2160 Pixel (8.85 Mpix) |
Aspect Ratio | 17 : 9 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 1" |
Optical Size | 14.131mm × 7.452mm |
Optical Sensor Diagonal | 15.98mm (1/1") |
Pixel Size | 3.45um |
Manufacturer | Sony |
Sensor Model | IMX255LQR-C |
Gain (master/RGB) | 24x / 4x |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 264 / 8 |
AOI Image Height / Step Width | 2 / 2 |
AOI Position Grid (Horizontal / Vertical) | 8 / 2 |
Binning Horizontal | same frame rate |
Binning Vertical | same frame rate |
Binning Method | M / C automatic |
Binning Factor | 2 / 4 / 8 |
Subsampling Horizontal | same frame rate |
Subsampling Vertical | same frame rate |
Subsampling Method | M / C automatic |
Subsampling Factor | 2 , 4 , 8 |
Model | |
Frame Rate Freerun Mode | 58 |
Frame Rate Trigger (maximum) | 58 |
Exposure Time (minimum ~ maximum) | 0.032ms ~ 2000ms |
Long exposure (maximum) | 90000 ms |
Power Consumption | 10W ~ 14W |
Image Memory | 2032 MB |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | GigE RJ45 , Screwable |
I/O Connector | 12 pin M12 connector |
Power Supply | 12 V ~ 24 V or PoE+ |
Design | |
Lens Mount | C-Mount |
IP Code | IP30 |
Dimensions H/W/L | 60.0mm × 75.0mm × 94.5mm |
Mass | 550g |