GV-5990SE-M-GL Rev.4.2
商品類別:iDS Camera 工業(yè)相機
iDS Camera Ethernet SE系列 2000萬畫素 黑白相機
1.1" CMOS Global Shutter Sensor
Resolution : 4512 × 4512 (20.36 Mega Pixel)
Pixel Size : 2.74um
Frame Rate : 5.5
Mono
Sensor | |
Sensor Type | CMOS Mono |
Shutter | Global Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 20 MP |
Resolution | 4512 × 4512 Pixel (20.36 Mpix) |
Aspect Ratio | 1 : 1 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 1.1" |
Optical Size | 12.363mm × 12.363mm |
Optical Sensor Diagonal | 17.48mm |
Pixel Size | 2.74um |
Manufacturer | Sony |
Sensor Model | IMX541AAMJ-C |
Gain (master/RGB) | 15.9x / - |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 256 / 8 |
AOI Image Height / Step Width | 1 / 1 |
AOI Position Grid (Horizontal / Vertical) | 8 / 1 |
Binning Horizontal | increased frame rate |
Binning Vertical | increased frame rate |
Binning Method | M / C automatic |
Binning Factor | 2 / 4 / 8 |
Subsampling Horizontal | same frame rate |
Subsampling Vertical | same frame rate |
Subsampling Method | M / C automatic |
Subsampling Factor | 2 , 4 , 8 |
Model | |
Frame Rate Freerun Mode (in 8-bit mode) | 5.5 fps |
Frame Rate Trigger (continuous) | 5.5 fps |
Frame Rate Trigger (maximum) | 5.5 fps |
Exposure Time (minimum ~ maximum) | 0.042ms ~ 2000ms |
Long exposure (maximum) | 104000ms |
Power Consumption | 1.9W ~ 4.4W |
Image Memory | 128 MB |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | GigE RJ45 , Screwable |
I/O Connector | 8 Pin Hirose Connector |
Power Supply | 12 V - 24 V or PoE |
Design | |
Lens Mount | C-Mount |
IP Code | IP30 |
Dimensions H/W/L | 34.0mm × 44.0mm × 47.0mm |
Mass | 105g |