GV-5250FA-M-GL Rev.1.2
商品類別:iDS Camera 工業(yè)相機
iDS Camera GigE FA系列 192萬畫素 黑白相機
1/1.8" CMOS Global Shutter Sensor
Resolution : 1600 × 1200 (1.92 Mega Pixel)
Pixel Size : 4.5um
Frame Rate : 52
Mono
Sensor | |
Sensor Type | CMOS Mono |
Shutter | Global Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 1.9 MP |
Resolution | 1600 × 1200 Pixel (1.92 Mpix) |
Aspect Ratio | 4 : 3 |
ADC | 10 bit |
Color Depth (camera) | 10 bit |
Optical Sensor Class | 1.1.8" |
Optical Size | 7.200mm × 5.400mm |
Optical Sensor Diagonal | 9mm (1/1.78") |
Pixel Size | 4.5um |
Manufacturer | e2v |
Sensor Model | EV76C570ABT |
Gain (master/RGB) | 4x / - |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 256 / 2 |
AOI Image Height / Step Width | 1 / 1 |
AOI Position Grid (Horizontal / Vertical) | 2 / 1 |
Binning Horizontal | same frame rate |
Binning Vertical | same frame rate |
Binning Method | M / C automatic |
Binning Factor | 2 / 4 / 8 |
Subsampling Horizontal | same frame rate |
Subsampling Vertical | same frame rate |
Subsampling Method | M / C automatic |
Subsampling Factor | 2 , 4 , 8 |
Model | |
Frame Rate Freerun Mode (in 8-bit mode) | 52 fps |
Frame Rate Trigger (continuous) | 52 fps |
Frame Rate Trigger (maximum) | 52 fps |
Exposure Time (minimum ~ maximum) | 0.020ms ~ 181ms |
Power Consumption | 1.7W ~ 2.4W |
Image Memory | 128 MB |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 0% ~ 100% |
Connectors | |
Interface Connector | GigE M12 , Screwable |
I/O Connector | 8 Pin Binder Connector |
Power Supply | 12V ~ 24V or PoE |
Design | |
Lens Mount | C-Mount |
IP Code | IP65/67 |
Dimensions H/W/L | 41.0mm × 53.0mm × 42.7mm |
Mass | 173g |