U3-3862SE-C Rev.1.2
商品類別:iDS Camera 工業(yè)相機
iDS Camera USB 3 SE系列 212萬畫素 彩色相機
1/3" CMOS Rolling Shutter Sensor
Resolution : 1936 × 1096 (2.12 Mega Pixel)
Pixel Size : 2.9um
Frame Rate : 135
Color
Sensor | |
Sensor Type | CMOS Color |
Shutter | Rolling Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 2 MP |
Resolution | 1936 × 1096 Pixel (2.12 Mpix) |
Aspect Ratio | 16 : 9 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 1/3" |
Optical Size | 5.614mm × 3.178mm |
Optical Sensor Diagonal | 6.45mm (1/2.48") |
Pixel Size | 2.9um |
Manufacturer | Sony |
Sensor Model | IMX290LQR-C |
Gain (master/RGB) | 20x / 5x |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 32 / 8 |
AOI Image Height / Step Width | 2 / 2 |
AOI Position Grid (Horizontal / Vertical) | 8 / 2 |
Binning Horizontal | same frame rate |
Binning Vertical | same frame rate |
Binning Method | M / C automatic |
Binning Factor | 2 / 4 / 8 |
Subsampling Horizontal | same frame rate |
Subsampling Vertical | same frame rate |
Subsampling Method | M / C automatic |
Subsampling Factor | 2 , 4 , 8 |
Model | |
Frame Rate Freerun Mode | 135 |
Frame Rate Trigger (continuous) | 67 |
Frame Rate Trigger (maximum) | 67 |
Exposure Time (minimum ~ maximum) | 0.011ms ~ 1735ms |
Long Exposure (maximum) | 120000ms |
Power Consumption | 1.6W ~ 2.8W |
Image Memory | 128 MB |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | USB Type-C |
I/O Connector | 8 Pin Hirose Connector |
Power Supply | USB Cable |
Design | |
Lens Mount | - |
IP Code | - |
Dimensions H/W/L | 29.5mm × 40.0mm × 25.0mm |
Mass | 19g |